Corporate Governance
Governance Documents
2020 Conflict Minerals Report 507.1 KB
Advocacy Approach 92.5 KB
Conflict Minerals Policy 25.4 KB
Corporate Governance Guidelines 203.3 KB
Human Rights Policy 194.7 KB
Safe Environments Policy 170.8 KB
Supplier Code of Conduct 127.3 KB
Waivers 72.5 KB
Committee Charters
Committees of the Board of Directors
Independent Director | Audit Committee | Compensation Committee | Foundation | Nominating and Corporate Governance Committee | |
---|---|---|---|---|---|
Lee Banks | Independent Director | Compensation Committee | Nominating and Corporate Governance Committee | ||
Byron Foster | Independent Director | Audit Committee | Compensation Committee | ||
Lee B. Foster II | Independent Director | Audit Committee | Foundation | Nominating and Corporate Governance Committee | |
Linda S. Harty | Independent Director | Audit Committee | |||
Brian P. Hehir | Independent Director | Audit Committee | Compensation Committee | Nominating and Corporate Governance Committee | |
Michael W. D. Howell | Independent Director | Compensation Committee | Nominating and Corporate Governance Committee | ||
William E. Kassling | Independent Director | Foundation | |||
Ann R. Klee | Independent Director | Compensation Committee | Nominating and Corporate Governance Committee | ||
Albert J. Neupaver | Foundation | ||||
Rafael Santana |
= Independent Director
= Chairperson
= Member
= Financial Expert
= Lead Director
= Vice-Chair of the Board
= Chairman of the Board