Corporate Governance
Governance Documents
2025 Conflict Minerals Report 242.3 KB
Artificial Intelligence (AI) Policy 277.3 KB
Corporate Governance Guidelines 154.7 KB
Human Rights Policy 194.7 KB
Responsible Minerals Policy 272.3 KB
Supplier Code of Conduct 154.7 KB
Wabtec Political Advocacy Policy 442.7 KB
Committee Charters
Committees of the Board of Directors
| Independent Director | Audit Committee | Compensation & Talent Management Committee | Governance Committee | Risk and Public Policy Committee | |
|---|---|---|---|---|---|
| Beverley Babcock | Independent Director | Audit Committee | Compensation & Talent Management Committee | Risk and Public Policy Committee | |
| Lee Banks | Independent Director | Compensation & Talent Management Committee | Governance Committee | ||
| Byron Foster | Independent Director | Audit Committee | Compensation & Talent Management Committee | Governance Committee | |
| Linda A. Harty | Independent Director | Audit Committee | Governance Committee | ||
| Brian P. Hehir | Independent Director | Audit Committee | Compensation & Talent Management Committee | Risk and Public Policy Committee | |
| Ann R. Klee | Independent Director | Compensation & Talent Management Committee | Risk and Public Policy Committee | ||
| Juan Perez | Independent Director | Audit Committee | Governance Committee | Risk and Public Policy Committee | |
| Rafael Santana |
= Ex-officio
= Independent Director
= Chairperson
= Member
= Financial Expert
= Lead Director
= Chairman of the Board